| Full Name | Cab Calloway |
| Net Worth | $12 Million |
| Date Of Birth | December 25, 1907 |
| Died | November 18, 1994, Hockessin, Delaware, United States |
| Place Of Birth | Rochester, New York, USA |
| Height | 5′ 10″ (1.78 m) |
| Profession | Actor, Singer-songwriter, Bandleader, Minnie the Moocher, Jumpin’ Jive, Reefer Man |
| Education | Lincoln University, Frederick Douglass High School, Minnie the Moocher, Jumpin’ Jive, Reefer Man |
| Nationality | American |
| Spouse | Zulme “Nuffie” MacNeal, Wenonah “Betty” Conacher, Minnie the Moocher, Jumpin’ Jive, Reefer Man |
| Children | Chris Calloway |
| Parents | Martha Eulalia Reed, Cabell Calloway II, Minnie the Moocher, Jumpin’ Jive, Reefer Man |
| Siblings | Blanche Calloway, Bernice Eulalia Calloway Monroe, Elmer Calloway, John N. Fortune Jr., Camilla Coverdale, Minnie the Moocher, Jumpin’ Jive, Reefer Man |
| Nicknames | Cab Calloway, Calloway, Cab |
| IMDB |
| Awards | Grammy Hall of Fame, Grammy Lifetime Achievement Award, Outer Critics Circle Award for Best Performances, Minnie the Moocher, Jumpin’ Jive, Reefer Man |
| Music Groups | The Blues Brothers |
| Movies | The Blues Brothers, Hi-De-Ho, The Cincinnati Kid, The Old Man of the Mountain, Snow-White, St. Louis Blues, The Singing Kid, International House, Sensations of 1945, Manhattan Merry-Go-Round, Betty Boop’s Rise to Fame, Betty Boop for President, The Littlest Angel, Minnie the Moocher, Cab Calloway’s … |
| Star Sign | Capricorn |